Custom OEM Needles
GUIDE WIRE INTRODUCER NEEDLES
- Echogenic or Non-Echogenic Styles
- Available with or without Wing (base plate)
- Guaranteed Sharp Points(data available upon request)
- Special hub markings available for bevel indication
- Non-Coring "A" or "B" Bevels designed for anterior single wall arterial/seldinger percutaneous puncture
- Funneled, tapered luer hub and plug drawn tubing allows
trouble-free guide wire insertion - Available with clear hub or color coded by gauge
- Custom lengths available
- Calibrations available for the outer cannula
| Size | Guidewire Size |
|---|---|
| 18GAETW x 2 1/2" (7cm) | .038 |
| 18GAETW x 2 3/4" (9cm) | .038 |
| 19GAETW x 2 1/2" (7cm) | .032 |
| 19GAETW x 2 3/4" (9cm)) | .032 |
| 19GAUTW x 2 1/2" (7cm) | .035 |
| 19GAUTW x 2 3/4" (9cm) | .035 |
| 20GAETW x 2 1/2" (7cm) | .025 |
| 20GAETW x 2 3/4" (9cm) | .025 |
| 21GATW x 2 1/2" (7cm) | .018 |
| 21GATW x 2 3/4" (9cm) | .018 |









